DNS Grease | grease.lk | 0714896868
Effective from 08 June 2026
Industrial Grease
| Product | Package | Content | Price | VAT | Retail Price |
|---|---|---|---|---|---|
| MOBILGREASE FM 222 | PAIL | 16 kg | 209,000 | 37,620 | 246,620 |
| MOBILGREASE XHP 222 | DRUM | 180 kg | 846,800 | 152,424 | 999,224 |
| MOBILGREASE XHP 222 | PAIL | 16 kg | 93,400 | 16,812 | 110,212 |
| MOBILGREASE XHP 222 SPECIAL | PAIL | 16 kg | 133,300 | 23,994 | 157,294 |
| POLYREX EM | PAIL | 16 kg | 178,900 | 32,202 | 211,102 |
| UNIREX N 2 | DRUM | 180 kg | 1,711,100 | 307,998 | 2,019,098 |
| UNIREX N 3 | DRUM | 180 kg | 1,776,800 | 319,788 | 2,096,588 |
| UNIREX N 3 | PAIL | 18 kg | 179,500 | 32,310 | 211,810 |
| MOBILTAC 375 NC | DRUM | 181 kg | 2,090,500 | 376,290 | 2,466,790 |
Mobiltac & Mobilux
| Product | Package | Content | Price | VAT | Retail Price |
|---|---|---|---|---|---|
| MOBILTAC 375 NC | PAIL | 17.2 kg | 207,200 | 37,296 | 244,496 |
| MOBILUX EP 0/EP 1/EP 2/EP 3 | DRUM | 180 kg | 763,700 | 137,466 | 901,166 |
| MOBILUX EP 0/EP 1/EP 2/EP 3 | PAIL | 16 kg | 71,900 | 12,942 | 84,842 |
| MOBILUX EP 023 | PAIL | 16 kg | 107,500 | 19,350 | 126,850 |
| MOBILUX EP 004 | PAIL | 16 kg | 76,100 | 13,698 | 89,798 |
All prices in LKR. VAT shown separately; Retail Price is VAT-inclusive.